System | Series | Stage | Age (Ma) | |
---|---|---|---|---|
Paleogene | Paleocene | Danian | younger | |
Cretaceous | Upper | Maastrichtian | 66.0–72.1 | |
Campanian | 72.1–83.6 | |||
Santonian | 83.6–86.3 | |||
Coniacian | 86.3–89.8 | |||
Turonian | 89.8–93.9 | |||
Cenomanian | 93.9–100.5 | |||
Lower | Albian | 100.5–~113.0 | ||
Aptian | ~113.0–~125.0 | |||
Barremian | ~125.0–~129.4 | |||
Hauterivian | ~129.4–~132.9 | |||
Valanginian | ~132.9–~139.8 | |||
Berriasian | ~139.8–~145.0 | |||
Jurassic | Upper | Tithonian | older | |
Subdivision of the Cretaceous system according to the IUGS, as of July 2012. |
Sunday, August 11, 2013
Late Cretaceous
Labels:
Mesozoic Era
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment